Results Record
Leah L Scholl
Summer In the Rockies III June 21-26 2011
Tuesday, June 21, 2011 - Sunday, June 26, 2011
The Colorado Horse Park
| role | result | class | horse | rider | $ | #competitors |
|---|---|---|---|---|---|---|
.90 Meter Jumper | ||||||
| OWNER RIDER | 5 | 507. .90 M Jumper | Indian Dancer RF | Leah L Scholl | 15 | |
| OWNER RIDER | 2 | 508. .90 M Jumper | Indian Dancer RF | Leah L Scholl | 10 | |
Low Children's Jumper | ||||||
| OWNER RIDER | 1 | 528. Low Childrens Jumper Blue Ribbon | Indian Dancer RF | Leah L Scholl | 5 | |
| OWNER RIDER | 1 | 529. Low Childrens Jumper | Indian Dancer RF | Leah L Scholl | 2 | |
| OWNER RIDER | 2 | 531. Low Childrens Jumper | Indian Dancer RF | Leah L Scholl | 5 | |
Low Adult Jumper | ||||||
| OWNER RIDER | 1 | 535. Low Child/Adult Jumper | Indian Dancer RF | Leah L Scholl | 6 | |
Jumper Classics | ||||||
| OWNER RIDER | 2 | 596. $1,500 Low Children's Jumper Classic | Indian Dancer RF | Leah L Scholl | 292.50 | 5 |
