Results Record for
Indian Dancer RF
Rocky Mountain Classic July 13-17,2011 (2011-07-13 - 2011-07-17)
Owned by Leah L Scholl Trained by Randy Henry
| result | class | rider | $ | #competitors |
|---|---|---|---|---|
1.0 Meter Jumpers | ||||
| 2 | 512. 1.0 M Jumpers | Leah L Scholl | 14 | |
| 5 | 515. 1.0 M Jumpers | Leah L Scholl | 25 | |
1.10 Meter Jumpers | ||||
| 4 | 936. 1.10 M Jumpers | Leah L Scholl | 4 | |
Pony Jumper | ||||
| 2 | 524. Pony Jumper | Leah L Scholl | 3 | |
